775cc Fuel Injector Clinic Injector Set For E46 M3 and Z4 M (High-Z)
BMW E46 M3 and Z4 M Fuel Injector Clinic Injector Set: 6x775cc Saturated / High Impedance Ball & Seat Injectors. These injectors utilize the latest technology and provide great linearity and short pulse width repeatability. Includes pigtails PGT USC6 or add Plug & Play adaptors PADPUtoJ6.
Please note that all FIC Fuel Injector Clinic injectors are designed as Top-Feed injectors. Each injector set is crafted to fit the stock fuel rail and intake manifold. However, it's important to be aware that there may be exceptional cases in certain applications. Therefore, we recommend verifying compatibility with your specific application before making a purchase.
FITMENT SPECIFICATIONS | |
Bottom O-ring Outer Diameter | 14mm |
Cylinder Quantity | 6 |
Height | 53mm |
Impedance | High-Z |
Top O-ring | 14mm |
FITMENT SPECIFICATIONS | |
Bottom O-ring Outer Diameter | 14mm |
Cylinder Quantity | 6 |
Height | 53mm |
Impedance | High-Z |
Top O-ring | 14mm |
HORSEPOWER SUPPORTED - 775cc injector | |
Fuel Pressure | 43.5 |
WHP on E85 at 43psi 90%DC NA | 347.47 |
WHP on E85 at 43psi 90%DC Supercharged | 315.88 |
WHP on E85 at 43psi 90%DC Turbo | 289.56 |
WHP on E85 at 58psi 90%DC NA | 401.33 |
WHP on E85 at 58psi 90%DC Supercharged | 364.85 |
WHP on E85 at 58psi 90%DC Turbo | 334.44 |
WHP on Gas at 43psi 90%DC NA | 451.71 |
WHP on Gas at 43psi 90%DC Supercharged | 410.65 |
WHP on Gas at 43psi 90%DC Turbo | 376.43 |
WHP on Gas at 58psi 90%DC NA | 521.73 |
WHP on Gas at 58psi 90%DC Supercharged | 474.30 |
WHP on Gas at 58psi 90%DC Turbo | 434.78 |
We usually ship all orders within 1 day unless there is an issue with the order. In that case, we will contact you to find the best solution.