1000cc Fuel Injector Clinic Injector Set For E60 V10 (High-Z)
BMW E60 V10 Fuel Injector Clinic Injector Set: 10x1000cc Saturated / High Impedance Ball & Seat Injectors. Utilizing the latest injector technology and featuring matching with Data Match Technology. Includes pigtails PGT USC10 or add Plug & Play adaptors PADPUtoJ10.
Please note that all FIC Fuel Injector Clinic injectors are designed as Top-Feed injectors. Each injector set is crafted to fit the stock fuel rail and intake manifold. However, it's important to be aware that there may be exceptional cases in certain applications. Therefore, we recommend verifying compatibility with your specific application before making a purchase.
FITMENT SPECIFICATIONS | |
Bottom O-ring Outer Diameter | 14mm |
Cylinder Quantity | 6 |
Height | 53mm |
Impedance | High-Z |
Top O-ring | 14mm |
FITMENT SPECIFICATIONS | |
Bottom O-ring Outer Diameter | 14mm |
Cylinder Quantity | 6 |
Height | 53mm |
Impedance | High-Z |
Top O-ring | 14mm |
HORSEPOWER SUPPORTED - 1000cc injector | |
Fuel Pressure | 43.5 |
WHP on E85 at 43psi 90%DC NA | 448.35 |
WHP on E85 at 43psi 90%DC Supercharged | 407.59 |
WHP on E85 at 43psi 90%DC Turbo | 373.63 |
WHP on E85 at 58psi 90%DC NA | 517.85 |
WHP on E85 at 58psi 90%DC Supercharged | 470.77 |
WHP on E85 at 58psi 90%DC Turbo | 431.54 |
WHP on Gas at 43psi 90%DC NA | 582.86 |
WHP on Gas at 43psi 90%DC Supercharged | 529.87 |
WHP on Gas at 43psi 90%DC Turbo | 485.71 |
WHP on Gas at 58psi 90%DC NA | 673.20 |
WHP on Gas at 58psi 90%DC Supercharged | 612.00 |
WHP on Gas at 58psi 90%DC Turbo | 561.00 |
We usually ship all orders within 1 day unless there is an issue with the order. In that case, we will contact you to find the best solution.